With a wide range of different injectors and detector, the new series also provides a solution for the most complex applications.
Injectors: | Detectors: |
|
|
The new improved design and functionality of the 7-inch touchscreen make it easy to work with the device. Some of the new features are:
TRACE 1600 vs TRACE 1610
TRACE 1600 |
TRACE 1610 |
|
Up to two iConnect injectors and two detectors, plus a mass spectrometer on the main frame | √ | √ |
Auxiliary oven for multi-valve and multi-column analyzers |
√ | √ |
Methaneizer | √ | √ |
Accommodates additional detectors | √ | √ |
iConnect Column Lock | √ | √ |
Helium Saver technology for SSL injector | √ | √ |
Essential local control with single start/stop button and maintenance | √ | |
Full instrument control with Chromeleon CDS | √ | √ |
Full instrument control with Chromeleon CDS | √ | |
7/" HD capacitive touch screen | √ | |
Built-in video maintenance walk-through guides | √ | |
Real-time signal monitoring | √ | |
Diagnostic functionalities | √ | |
Multi-language capabilities | √ | |
USB port for touch screen updates and video uploads | √ | |
TriPlus 500 Headspace Autosampler controls | √ | |
AI/AS 1610 Autosampler controls | √ |
For more information, click HERE.